| Manufacturer | Micro Commercial Co | |
|---|---|---|
| Series | - | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Obsolete | |
| Diode Type | Standard | |
| Voltage - DC Reverse (Vr) (Max) | 75V | |
| Current - Average Rectified (Io) | 150mA | |
| Voltage - Forward (Vf) (Max) @ If | 1V @ 10mA | |
| Speed | Small Signal =< 200mA (Io), Any Speed | |
| Reverse Recovery Time (trr) | 4ns | |
| Current - Reverse Leakage @ Vr | 5µA @ 75V | |
| Capacitance @ Vr, F | - | |
| Mounting Type | Through Hole | |
| Package / Case | DO-204AH, DO-35, Axial | |
| Supplier Device Package | DO-35 | |
| Operating Temperature - Junction | -65°C ~ 175°C | |
| Base Part Number | 1N4148 |








