| Manufacturer | Murata Electronics North America | |
|---|---|---|
| Series | GRM | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Active | |
| Capacitance | 100µF | |
| Tolerance | ±20% | |
| Voltage - Rated | 6.3V | |
| Temperature Coefficient | X5R | |
| Operating Temperature | -55°C ~ 85°C | |
| Features | - | |
| Ratings | - | |
| Applications | General Purpose | |
| Mounting Type | Surface Mount, MLCC | |
| Package / Case | 0805 (2012 Metric) | |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.057" (1.45mm) | |
| Lead Spacing | - | |
| Lead Style | - |















