| Manufacturer | Vishay Semiconductor Diodes Division | |
|---|---|---|
| Series | - | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Active | |
| Diode Type | Standard | |
| Voltage - DC Reverse (Vr) (Max) | 50V | |
| Current - Average Rectified (Io) | 1.5A | |
| Voltage - Forward (Vf) (Max) @ If | 1.15V @ 1.5A | |
| Speed | Standard Recovery >500ns, > 200mA (Io) | |
| Reverse Recovery Time (trr) | 2µs | |
| Current - Reverse Leakage @ Vr | 1µA @ 50V | |
| Capacitance @ Vr, F | 16pF @ 4V, 1MHz | |
| Mounting Type | Surface Mount | |
| Package / Case | DO-214AA, SMB | |
| Supplier Device Package | DO-214AA (SMB) | |
| Operating Temperature - Junction | -55°C ~ 150°C | |
| Base Part Number | S2A |















