| Manufacturer | Vishay Semiconductor Diodes Division | |
|---|---|---|
| Series | - | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Active | |
| Type | Zener | |
| Unidirectional Channels | 1 | |
| Voltage - Reverse Standoff (Typ) | 5V | |
| Voltage - Breakdown (Min) | 6.4V | |
| Voltage - Clamping (Max) @ Ipp | 9.2V | |
| Current - Peak Pulse (10/1000µs) | 21.7A | |
| Power - Peak Pulse | 200W | |
| Power Line Protection | No | |
| Applications | General Purpose | |
| Capacitance @ Frequency | 1120pF @ 1MHz | |
| Operating Temperature | -65°C ~ 175°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | DO-219AB | |
| Supplier Device Package | SMF | |
| Base Part Number | SMF*A |















