| Manufacturer | Bourns Inc. | |
|---|---|---|
| Series | SMCJ | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Active | |
| Type | Zener | |
| Unidirectional Channels | 1 | |
| Voltage - Reverse Standoff (Typ) | 12V | |
| Voltage - Breakdown (Min) | 13.3V | |
| Voltage - Clamping (Max) @ Ipp | 19.9V | |
| Current - Peak Pulse (10/1000µs) | 75.4A | |
| Power - Peak Pulse | 1500W (1.5kW) | |
| Power Line Protection | No | |
| Applications | General Purpose | |
| Capacitance @ Frequency | - | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | DO-214AB, SMC | |
| Supplier Device Package | SMC (DO-214AB) |
















